Crane Rails
Introduction of Crane Rail

A crane rail is a specially designed steel rail used as a running track for cranes and rail-mounted lifting equipment. Unlike conventional railway rails, crane rails feature:
- Wider rail heads for higher wheel pressure
- Optimized cross-sections for vertical and horizontal loads
- Enhanced wear resistance for frequent start-stop operations
Crane rails are widely used in overhead cranes, gantry cranes, port cranes, and heavy industrial lifting systems.
Types of Crane Rails for Sale
AGICO supplies a full range of high-performance crane rails designed for various types of crane tracks in light-duty workshops, medium-duty industrial plants, and heavy-duty port and yard. Our crane rails are manufactured to multiple international standards and engineered to withstand high wheel loads, frequent operation cycles, and harsh working environments.
What ever type of cranes you have, you are always able to find the crane rail model from AGICO, such as Overhead Crane Rail, Gantry Crane Rail, Port Crane Rail, Rail-Mounted Container Crane (RMQC).
Crane Rail Profile Model
Crane Rail of Various Sizes| Rail Type | Light-Duty Crane Rail | Medium-Duty Crane Rail | Heavy-Duty Crane Rail |
|---|---|---|---|
| Typical Crane Type | Light overhead cranes, hoists | Industrial bridge cranes | Gantry cranes, port cranes, RMQC |
| Wheel Load Level | Low | Medium | High to extremely high |
| Operating Frequency | Low | Moderate to frequent | Continuous, high-frequency |
| Rail Head Width | Narrow | Medium | Extra wide |
| Rail Weight Range | 15–22 kg/m | 30–50 kg/m | 73–120 kg/m |
| Common Rail Standards |
JIS 15kg, 22kg ISCOR 15kg, 22kg |
JIS 30A, 37A, 50N BS60A, BS75A ISCOR 30kg, 40kg |
DIN A75–A120 JIS CR73, CR100 BS100A, BS113A ISCOR 48kg, 57kg |
| Typical Applications | Workshops, warehouses | Factories, fabrication plants | Ports, shipyards, steel mills, mining |
| Installation Environment | Mainly indoor | Indoor / semi-outdoor | Outdoor, harsh environments |
| Service Life Requirement | Standard | Long-term industrial use | Ultra-long, heavy-duty operation |
| Cost Level | Low | Medium | High (but best lifecycle cost) |
| Main Selection Focus | Cost efficiency | Balance of cost & performance | Load capacity & durability |
Choose Crane Rails According to Standard and Size

Chinese Standard Crane Rail Specification
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| QU Series |
Chinese YB/T 5055-2014 |
QU70, QU80, QU100, QU120 |
U71Mn, U75V | 12m |
Chinese Standard Crane Rail Dimension
| size |
h mm |
b mm |
b1 mm |
b2 mm |
S mm |
Section cm2 | Nominal Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| Qu70 | 120 | 70 | 76.5 | 120 | 28 | 67.3 | 52.8 |
| Qu80 | 130 | 80 | 87 | 130 | 32 | 81.13 | 63.69 |
| Qu100 | 150 | 100 | 108 | 150 | 38 | 113.32 | 88.96 |
| Qu120 | 170 | 120 | 129 | 170 | 44 | 150.44 | 118.10 |

German Standard Crane Rail Specification
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| A Series |
German DIN536 |
A45, A55, A65, A75, A100, A120, A150 |
50Mn, U71Mn | 10/12/15m |
DIN 536 Crane Rail Dimension
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
|---|---|---|---|---|---|---|---|
| A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
| A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
| A120 | 120 | 105 | 220 | 75 | 100 | 700/900A/1100 | 10-12 |
| A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |

American Standard Crane Rail Dimension
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| ASCE Series |
American ASTM A1, AREMA |
ASCE25, ASCE30, ASCE40, ASCE50 ASCE60, ASCE70, ASCE75, ASCE85 |
700, 900A/1100 | 6-12m, 12-25m |
ASCE Crane Rail Dimension
| ASCE Rail |
Head Width (mm) |
Base Width | Rail Height | Waist Thickness | Nominal Weight (kg/m) | Material |
| ASCE12 (12-lb./yd rail) | 25.4 | 50.8 | 50.8 | 6.35 | 5.95 (12 lbs/yd) | 700 |
| ASCE20 (20-lb./yd rail) | 34.1 | 66.7 | 66.7 | 6.4 | 9.92 | 700 |
| ASCE25 (25-lb./yd rail) | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | 700 |
| ASCE30 (30-lb./yd rail) | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 700 |
| ASCE40 (40-lb./yd rail) | 47.62 | 88.9 | 88.9 | 9.90 | 19.84 | 700 |
| ASCE50 (50-lb./yd rail) | 54 | 98.43 | 98.43 | 11.11 | 24.85 | 700 |
| ASCE60 (60-lb./yd rail) | 60.32 | 107.95 | 107.95 | 12.3 | 30.1 | 700 |
| ASCE70 (70-lb./yd rail) | 61.91 | 117.48 | 117.48 | 13.1 | 34.5 | 700 |
| ASCE75 (70-lb./yd rail) | 62.71 | 122.2 | 122.2 | 13.5 | 37.2 | 900A/1100 |
| ASCE80 (80-lb./yd rail) | 63.50 | 127.00 | 127.00 | 13.89 | 39.82 | 900A/1100 |
| ASCE85 (85-lb./yd rail) | 65.09 | 131.76 | 131.76 | 14.29 | 42.3 | 900A/1100 |
CR Crane Rail Dimension
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) |
|---|---|---|---|---|---|
| CR104 | 63.5 | 127 | 127 | 25.7 | 104 |
| CR105 | 65.1 | 131.8 | 131.8 | 23.8 | 105 |
| CR135 | 86.5 | 146.1 | 131.8 | 31.7 | 135 |
| CR171 | 109.1 | 152.4 | 152.4 | 31.7 | 171 |
| CR175 | 107.9 | 152.4 | 152.4 | 38.1 | 175 |

UIC Crane Rail Specification
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| UIC Series |
International Union of Railways UIC860-0, EN-13674-1 |
UIC50, UIC54, UIC60 | 900A/1100 | 12-25m |
UIC Crane Rail Dimension
| Size | Head | Hight | Base | Web | Weight | Material | Length |
|---|---|---|---|---|---|---|---|
| CR100 | 120 | 150 | 155 | 39 | 100.2 | U71Mn | 10-12 |
| CR73 | 100 | 135 | 140 | 32 | 73.3 | U71Mn | 10-12 |

British Standard Crane Rail Specification
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| BS Series |
British BS11-1985 |
BS50’O’、BS60A、BS60R, BS75A、BS75R、BS80A, BS100A、BS113A |
700/900A | 8-25m |
BS Crane Rail Dimension
| Rail Type | Weight (kg/m) | Height H (mm) | Head Width B (mm) | Base Width A (mm) | Web Thickness t (mm) |
|---|---|---|---|---|---|
| BS50’O’ | 50 | 100 | 70 | 114 | 12 |
| BS60A | 60 | 108 | 72 | 114 | 12 |
| BS60R | 60 | 108 | 72 | 114 | 12 |
| BS75A | 75 | 120 | 80 | 130 | 13 |
| BS75R | 75 | 120 | 80 | 130 | 13 |
| BS80A | 80 | 130 | 90 | 140 | 14 |
| BS100A | 100 | 150 | 100 | 150 | 15 |
| BS113A | 113 | 160 | 110 | 160 | 16 |

Japanese Standard Crane Rail Specification
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| JIS Series |
Japanese JIS E1103/1101 |
15kg, 22kg, 30A, 37A, 50N, CR73, CR100 |
According to JIS | 9-10m |
JIS Series Crane Rail Dimension
| Rail Type | Weight (kg/m) | Height H (mm) | Head Width B (mm) | Base Width A (mm) | Web Thickness t (mm) |
|---|---|---|---|---|---|
| 15kg | 15.2 | 79 | 42 | 75 | 8 |
| 22kg | 22.3 | 93 | 50 | 93 | 9 |
| 30A | 30.1 | 107 | 60 | 107 | 10 |
| 37A | 37.2 | 122 | 62 | 122 | 11 |
| 50N | 50.4 | 153 | 65 | 127 | 14 |
| CR73 | 73.0 | 135 | 100 | 140 | 15 |
| CR100 | 100.0 | 150 | 120 | 155 | 18 |

South African Standard Crane Rail Specification
| Crane Rail Type | Standard | Rail Size | Material | Standard Length |
| ISCOR Series |
South African ISCOR |
15kg, 22kg, 30kg, 40kg, 48kg, 57kg |
700/900A | 9-25m |
ISCOR Series Crane Rail Dimension
| Rail Type | Weight (kg/m) | Height H (mm) | Head Width B (mm) | Base Width A (mm) | Web Thickness t (mm) |
|---|---|---|---|---|---|
| ISCOR 15kg | 15.0 | 75 | 42 | 75 | 8 |
| ISCOR 22kg | 22.0 | 90 | 50 | 90 | 9 |
| ISCOR 30kg | 30.0 | 108 | 60 | 108 | 10 |
| ISCOR 40kg | 40.0 | 125 | 65 | 125 | 12 |
| ISCOR 48kg | 48.0 | 140 | 70 | 140 | 13 |
| ISCOR 57kg | 57.0 | 155 | 75 | 155 | 14 |
Why Choose AGICO Crane Rail?
Beside the crane rails, AGICO also supplies other accessories used in Crane Rail Installation, such as crane rail clips and fastening systems, base plates and elastic rail pads, fishplates and welded joint, alignment and installation guidance.
Chose AGICO for crane rail and fastening system will bring you a properly designed installation cran track system with long service life and operational safety. Here are the major advantages of AGICO as a crane rail supplier:
- Full range of light, medium, and heavy-duty crane rails
- Multiple international standards available
- Stable raw material sourcing and production capacity
- Strict quality control and inspection support
- Export experience with global logistics solutions
AGICO is committed to delivering reliable crane rail solutions for industrial and infrastructure projects worldwide. Contact us now if you need crane rail or have any related questions!
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!




