Big order of screw spikes and e2055 clips from canada
Canada Customer Ordered Screw Spike and E2055 Clip
On August 20th, Canada customer which is a railway fastener agent ordered 125000pcs of screw spike and 20000pcs of E2055 clips from AGICO, E2055 Clip is a type of elastic rail clip and Screw spike type is sharp end screw spike, sharp end screw spike is self tapping screw spike which is usually used on wooden sleepers.

The difference between the self-tapping screw and the flat-head screw is that the self-tapping screw does not need to tap the hole. The screw used is different from the general one. The head is pointed and the tooth distance is relatively large. It is similar to the chipless tapping. The teeth are screwed in directly, and metals and plastics usually use this method. It can be used on the material to be fixed, and its own thread will "tapping, drilling, squeezing, pressing" the corresponding threads to make them fit closely. Flat-head screws are often used in construction sites and other projects. Hydroelectric power station power system power dispatching.
Self Tapping Screw Spike has the feature of a gimlet point, it is a threaded point on the tip of a lag bolt. They are necessary for small screws and lag bolts to displace the wood and physically drill a hole for the bolt itself. Common mass-produced lag bolts from 3/4″ diameter and smaller come with a gimlet point, but they are often unnecessary. Large diameter lag bolts must have a pilot hole drilled before the bolt can be installed.
A gimlet point is unnecessary for larger lag bolts since no wood will actually be displaced by the gimlet point since the drilling for the pilot hole has already removed the wood. Any lag bolt that Portland Bolt manufactures will not have a gimlet point, but will have a semi-cone point instead.
Screw Spike Order Detail
| Item | Screw Spike | Grade | SAE J429 Gr5 | PI No. | ZSTL-SJ2018022601 | Qualified | ||
| Specification | 15/16”×6-1/2” | Shipping Quantity | 30,000 | |||||
| Date | March,04, 2018 | |||||||
| Surface Treatment | Wax coating | Material /Grade | 45# |
Screw Spike Chemical Compostion:
| Chemical Composition(%) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Heat No . | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | ||||
| 45# | H17030157 | 0.46 | 0.23 | 0.60 | 0.017 | 0.008 | 0.036 | 0.013 | 0.005 | 0.033 | ||||
| 45# | H17030164 | 0.47 | 0.24 | 0.60 | 0.017 | 0.005 | 0.062 | 0.013 | 0.006 | 0.031 | ||||
Screw Spike Mechanical Property:
| Mechanical Properties | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | Yield Strength | Elongation | Hardness | 30° Cold Bending Without Crack | ||||||||||
| Standard | ≥120,000 PSI | ≥92,000 PSI | ≥14% | HRC22-29 | ||||||||||
| Measured | 120,060-130,000 PSI | 100,550-116,500 PSI | 18-23% | 26 | OK | |||||||||
Screw Spike Dimension Details:
| Dimension (mm) | Inspection result (mm) | Result | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conform | Non-C | |||||||||||||
| 1 | 22.23+0/-0.79 | 21.78-22.16 | √ | |||||||||||
| 2 | 31.75±0.79 | 31.5-32.4 | √ | |||||||||||
| 3 | 3.97±0.79 | 4.1-4.3 | √ | |||||||||||
| 4 | 50.8+0/-1.98 | 49.9-50.4 | √ | |||||||||||
| 5 | Φ23.81+0/-0.79 | 23.3-23.7 | √ | |||||||||||
| 6 | Φ17.46 +0/-0.79 | 16.8-17.2 | √ | |||||||||||
| 7 | 165.1+0/-3.18 | 162.8-164.2 | √ | |||||||||||
| 8 | Φ44.45+0.79/-0.4 | 44.65-45.04 | √ | |||||||||||
| 9 | 19.05 +0/-0.79 | 18.5-18.9 | √ | |||||||||||
| 10 | 21.43 +0/-0.79 | 20.84-21.35 | √ | |||||||||||
| 11 | 28.58 +0/-0.79 | 28.05-28.39 | √ | |||||||||||
| 12 | 27.78 +0/-0.79 | 27.28-27.51 | √ | |||||||||||
| 13 | R1.59min | R1.6-1.7 | √ | |||||||||||
| 14 | 23.81 | 23.81 | √ | |||||||||||
| 15 | R40 | R40 | √ | |||||||||||
| 16 | Surface | Wax painting | √ | |||||||||||
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!




